Generated by WZebra 3.1
Date: Mon Mar 18 07:39:21 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |60|53|36|45|38|48|51|49| 1
2 |57|54|42|11|31|28|44|52| 2
3 |30|18|12| 4| 9|37|40|43| 3
4 |29|19| 3|()|##| 6|41|39| 4
5 |26|15|10|##|()| 1| 8|46| 5
6 |27|13| 7| 2| 5|17|35|47| 6
7 |32|34|22|16|20|14|50|59| 7
8 |55|56|21|25|24|23|33|58| 8
   A  B  C  D  E  F  G  H

##:() - 44:20

The game ended 44 - 20.


Copyright: Gunnar Andersson & Lars Ivansson.